taperoo2k: (Default)
Add MemoryShare This Entry
posted by [personal profile] taperoo2k at 01:55am on 27/08/2006
taperoo2k's Word Usage
1. the (169) 26. he (17) 51. though (11) 76. after (7)
2. a (100) 27. have (17) 52. all (10) 77. from (7)
3. to (95) 28. your (17) 53. down (10) 78. being (7)
4. and (76) 29. so (17) 54. this (10) 79. when (7)
5. i (74) 30. which (17) 55. children (10) 80. change (7)
6. of (71) 31. her (16) 56. out (10) 81. first (7)
7. in (52) 32. or (15) 57. don't (9) 82. no (6)
8. you (47) 33. just (15) 58. into (9) 83. little (6)
9. is (41) 34. as (15) 59. some (9) 84. find (6)
10. for (38) 35. will (15) 60. well (9) 85. had (6)
11. it (35) 36. me (14) 61. got (9) 86. very (6)
12. be (30) 37. new (14) 62. thom (9) 87. good (6)
13. that (29) 38. if (14) 63. been (9) 88. now (6)
14. she (25) 39. was (13) 64. what (8) 89. over (6)
15. on (25) 40. can (12) 65. even (8) 90. eraser (6)
16. my (24) 41. about (12) 66. think (8) 91. before (6)
17. with (23) 42. work (12) 67. life (8) 92. going (5)
18. are (22) 43. one (12) 68. than (8) 93. line (5)
19. at (21) 44. probably (12) 69. i'll (8) 94. job (5)
20. but (21) 45. up (12) 70. then (8) 95. 5 (5)
21. has (21) 46. his (12) 71. film (8) 96. character (5)
22. i'm (20) 47. people (11) 72. time (8) 97. today (5)
23. more (20) 48. get (11) 73. by (7) 98. moment (5)
24. like (19) 49. an (11) 74. they (7) 99. superman (5)
25. not (19) 50. it's (11) 75. might (7) 100. facing (5)
Username:
Word Count by Hutta.
There is 1 comment on this entry. (Reply.)
 
posted by [identity profile] lucy-bird.livejournal.com at 09:29am on 27/08/2006
Numbers 90 and 99 are quite interesting

May

SunMonTueWedThuFriSat
          1 2
 
3
 
4
 
5
 
6
 
7 8
 
9
 
10 11 12 13
 
14
 
15
 
16
 
17
 
18
 
19
 
20 21
 
22 23
24
 
25 26
 
27
 
28 29
 
30
 
31